PSL Mega Draft 2026 – Live Updates & Complete Players List in PSL 11
The PSL 11 Draft will be held very soon by the PCB. The exact official date of this Mega Draft has not yet been announced, but it has been confirmed that, just like last year, the PSL 2026 Mega Draft will be held in the early weeks of January in Lahore.
In this Draft, eight teams will participate instead of six, and the draft will be conducted in Pakistani rupees instead of US dollars.
PSL 2026 Draft
Ten PSL seasons have passed, and in every season, players were selected through the draft system. However, PCB wants an Auction in PSL 11, but due to franchise decision, this time players will be part of teams through the draft system.
This time, two new teams are also being added, so through the draft, it will be a fair chance for these new teams to pick good players as well.
Also Check: PSL Squad 2026
If PCB had kept the draft system, the big players would have already been retained by different franchises, and the new franchises would not have had good players to pick. Therefore, in the draft, every franchise will have the opportunity to buy the players of their choice at a suitable price.
PSL Draft Date and Time
The exact draft date has not been announced by PCB, but it has been stated that, just like last season, this year too, the PSL draft and the start of the PSL will be held around the same dates. This indicates that the draft will take place in the early weeks of January.
Based on last year’s success, it has again been decided to hold the PSL 2026 draft in Lahore. However, the exact venue in Lahore has not yet been finalized. The venue will be decided and announced to the public a few days before the draft.
| PSL Session | 11th Session 2026 |
| No. Of Teams | 8 |
| Draft Venue | Lahore |
| Date | 13th January 2026 |
| Time | 12:30 PM |
PSL 11 Mega Draft Live Updates
9 December 2025: Franchises can retain only Four Players.
21 November 2025: PCB Announced Auction Date for Two New Franchises.
20 November 2025: Faisalabad Team is the new PSL Franchise and will take part in PSL 11 Draft.
6 November 2025: PSL Franchises Reject Super 6 Model, and Proposed Action Model for PSL 11 Draft.
5 November 2025: PSL 11 Draft Expected to take place in the 2nd week of January.
4 November 2025: Stakeholders meet to discuss PSL 11 Future Plans and Draft Dates and Venue.
4 November 2025: PSL 11 Draft will be announced in January.
1 November 2025: Eight Teams to Take Part in PSL 11 Draft.
30 October 2025: Ali Tareen Might Lose Multan Sultans Due to Issues with PSL Management.
29 October 2025: Ali Tareen Approaches Mohsin Naqvi to Improve PSL & Resolve Franchise Issues.
Watch PSL 11 Draft Live
The PSL draft ceremony will be held in Lahore this year, and you will be able to watch it live here. Since two new teams are in the mega Draft, the public is very excited and wants to watch it live.
Although they do not have the option to watch the PSL draft physically in person, they will now be able to watch the PSL 2026 draft live from home.
PSL 11 Players Categories
| Category | Salary Range in PKR |
|---|---|
| Marquee | 9.87 Crore – 11.28 Crore |
| Platinum | 3.67 Crore – 4.79 Crore |
| Diamond | 1.69 Crore – 2.40 Crore |
| Gold | 1.13 Crore – 1.48 Crore |
| Silver | 42 Lakh – 71 Lakh |
| Emerging | 14 Lakh – 21 Lakh |
| Supplementary | 28 Lakh |
Players are divided into different categories depending on various factors like their experience, form, popularity, performance, etc. These categories in PSL are as follows:
- Platinum
- Diamond
- Gold
- Silver
- Emerging
- Supplementary
Platinum players have the highest salary packages in PSL while the Emerging players have the lowest. Platinum players are the best of the best, the cream of the crop. However, that doesn’t mean that the lower categories are any less.
We have seen silver players turn the tide of the games in the previous seasons while the higher category players played a role as a “side character.”
However, the emerging category is pretty interesting. These are youngsters from Pakistan’s domestic circuit who get crucial exposure by playing with international team players. This is the best way to groom players for the future. Pakistan’s national team is full of players from PSL.
The supplementary category, however, is of those players who are there as replacements. If any player in the team gets injured, the franchise can fill the gap with a supplementary player.
PSL 2026 Draft pick order
During the PSL opening ceremony each year, a new team is allowed to choose the first pick. In PSL 10, Lahore Qalandars were selected for the first pick in the Platinum category, while Karachi Kings received the second pick, and Quetta Gladiators got the third.
Therefore, this year, Lahore Qalandars and Karachi Kings will not get the first or second pick. Instead, another team will be given the chance to make the first selection in the Platinum category. This process continues every year, allowing different teams the opportunity to choose first and pick any player they wish.
A few days before the PSL 11 draft takes place, the PCB will publicly announce the official draft pick order. This announcement will further increase excitement and anticipation among fans for the upcoming draft.
| Category | 1st Pick | 2nd Pick | 3rd Pick | 4th Pick | 5th Pick | 6th Pick |
|---|---|---|---|---|---|---|
| Platinum 1 | Lahore Qalandars | Karachi Kings | Quetta Gladiators | Peshawar Zalmi | Multan Sultans | Islamabad United |
| Platinum 2 | Quetta Gladiators | Karachi Kings | Quetta Gladiators | Karachi Kings | Peshawar Zalmi | Multan Sultans |
| Diamond 1 | Karachi Kings | Peshawar Zalmi | Islamabad United | Lahore Qalandars | Peshawar Zalmi | Multan Sultans |
| Gold 1 | Peshawar Zalmi | Multan Sultans | Islamabad United | Karachi Kings | Multan Sultans | Peshawar Zalmi |
| Gold 2 | Peshawar Zalmi | Multan Sultans | Islamabad United | Karachi Kings | Multan Sultans | Peshawar Zalmi |
| Silver 1 | Multan Sultans | Karachi Kings | Islamabad United | Lahore Qalandars | Quetta Gladiators | Peshawar Zalmi |
| Silver 2 | Peshawar Zalmi | Quetta Gladiators | Karachi Kings | Islamabad United | Lahore Qalandars | Multan Sultans |
| Silver 3 | Lahore Qalandars | Islamabad United | Multan Sultans | Quetta Gladiators | Multan Sultans | Lahore Qalandars |
| Emerging 1 | Quetta Gladiators | Peshawar Zalmi | Multan Sultans | Islamabad United | Lahore Qalandars | Karachi Kings |
| Emerging 2 | Karachi Kings | Lahore Qalandars | Quetta Gladiators | Islamabad United | Multan Sultans | Lahore Qalandars |
| Supplementary 1 | Islamabad United | Peshawar Zalmi | Islamabad United | Lahore Qalandars | Quetta Gladiators | Karachi Kings |
| Supplementary 2 | Peshawar Zalmi | Karachi Kings | Lahore Qalandars | Quetta Gladiators | Multan Sultans | Quetta Gladiators |
| Supplementary 3 | Karachi Kings | Quetta Gladiators | Peshawar Zalmi | Karachi Kings | Quetta Gladiators | Multan Sultans |
| Supplementary 4 | Islamabad United | Multan Sultans | Lahore Qalandars | Karachi Kings | Multan Sultans | Lahore Qalandars |
PSL 11 Draft Retentions
All the Franchises will soon announce the Players’ Retentions. You will find all the retained players listed here. Below are the PSL 11 Draft Retention for all the Teams. These are the players that franchises are determined to retain at all costs, so the chances of any player missing the team meeting are minimal.
Therefore, below are the PSL 11 draft retentions the players who, just like every year, will once again remain part of their respective franchises this season.
Lahore Qalandars Draft Retained Players
| Category | Players |
|---|---|
| Platinum | Shaheen Afridi, Fakhar Zaman |
| Diamond | Haris Rauf, Sikandar Raza |
| Gold | Abdullah Shafique, Zaman Khan, Jahandad Khan |
| Silver | David Wiese |
| Emerging | Ali Raza |
Quetta Gladiators Draft Retained Players
| Category | Players |
|---|---|
| Platinum | Mohammad Amir, Abrar Ahmad, Rilee Rossouw |
| Diamond | Saud Shakeel, Mohammad Wasim Jr, Akeal Hosein |
| Gold | Khawaja Nafay, Usman Tariq |
| Silver | – |
| Emerging | – |
Karachi Kings Draft Retained Players
| Category | Players |
|---|---|
| Platinum | David Warner, Kane Williamson |
| Diamond | Hasan Ali, James Vince |
| Gold | Shan Masood, Irfan Khan Niazi |
| Silver | Arafat Minhas, Tim Seifert, Zahid Mahmood |
| Emerging | – |
Islamabad United Draft Retained Players
| Category | Players |
|---|---|
| Platinum | Shadab Khan, Naseem Shah |
| Diamond | Shabzada Farhan, Azam Khan |
| Gold | Haider Ali, Salman Ali Agha |
| Silver | Colin Munro, Rumman Raees |
| Emerging | – |
Peshawar Zalmi Draft Retained Players
| Category | Players |
|---|---|
| Platinum | Babar Azam, Saim Ayub |
| Diamond | Mohammad Haris |
| Gold | Sufyan Muqim, Arif Yaqoob, Mehran Mumtaz |
| Silver | – |
| Emerging | – |
Multan Sultans Draft Retained Players
| Category | Players |
|---|---|
| Platinum | Mohammad Rizwan, Usama Mir |
| Diamond | David Willey, Iftikhar Ahmed, Usman Khan |
| Gold | Chris Jordan |
| Silver | Faisal Akram |
| Emerging | – |
PSL draft 2026 Players List
After PCB introduced the draft system in PSL, many top players have put themselves forward to play in PSL 11 this year. Due to the unstable situation in Pakistan and Afghanistan, Afghan players will not be part of PSL 11. Therefore, Afghan players will not be seen in this season.
Now, let’s find out which players from different countries have registered themselves for the PSL 11 draft.
Note: No Afghanistan Players are Part of the PSL 11 Draft this Year.
| No | Player | Country |
|---|---|---|
| 1 | Ashton Agar | Australia |
| 2 | Chris Kynn | Australia |
| 3 | Copper Connolly | Australia |
| 4 | Daniel Sams | Australia |
| 5 | David Warner | Australia |
| 6 | Jason Behrendorff | Australia |
| 7 | Mark Steketee | Australia |
| 8 | Matthew Short | Australia |
| 9 | Moises Henriques | Australia |
| 10 | Riley Meredith | Australia |
| 11 | Seam Abbott | Australia |
| 12 | Usman Khawaja | Australia |
| 13 | William Sutherland | Australia |
| 14 | Mustafizur Rehman | Bangladesh |
| 15 | Shakib Al Hassan | Bangladesh |
| 16 | Alex Hales | England |
| 17 | Jason Roy | England |
| 18 | Joe Clarke | England |
| 19 | Lurie Evans | England |
| 20 | Sam Billings | England |
| 21 | Tom Currans | England |
| 22 | Tom Kohler Cadmore | England |
| 23 | Tymal Mills | England |
| 24 | Kane Williamson | New Zealand |
| 25 | Adam Milne | New Zealand |
| 26 | Daryl Mitchell | New Zealand |
| 27 | Jimmy Neesham | New Zealand |
| 28 | Mark Champman | New Zealand |
| 29 | Micheal Bracewell | New Zealand |
| 30 | Fin Allen | New Zealand |
| 31 | Tim Southee | New Zealand |
| 32 | Imran Tahir | South Africa |
| 33 | Rassie Van Der Gussen | South Africa |
| 34 | Reeza Hendricks | South Africa |
| 35 | Tabraiz Shamsi | South Africa |
| 36 | Charith Asalanka | Sri Lanka |
| 37 | Kusal Mendis | Sri Lanka |
| 38 | Alzarri Joseph | West Indies |
| 39 | Evin Lewis | West Indies |
| 40 | Jason Holder | West Indies |
| 41 | Johnson Charles | West Indies |
| 42 | Shai Hope | West Indies |
| 43 | Hazratullah Zazai | Afghanistan |
| 44 | Mohammad Nabi | Afghanistan |
| 45 | Nangeyalia Kharote | Afghanistan |
| 46 | Qais Ahmad | Afghanistan |
| 47 | Zubairullah Akbari | Afghanistan |
| 48 | Alex Carey | Australia |
| 49 | Alex Ross | Australia |
| 50 | Ashton Turner | Australia |
| 51 | Benjamin Dwarshuis | Australia |
| 52 | Chris Green | Australia |
| 53 | Jake Lehmann | Australia |
| 54 | Jason Sangha | Australia |
| 55 | Joel Davies | Australia |
| 56 | Josh Brown | Australia |
| 57 | Josh Philippe | Australia |
| 58 | Marcus Harris | Australia |
| 59 | Nikhil Chaudhary | Australia |
| 60 | Oliver Davies | Australia |
| 61 | Tanveer Sangha | Australia |
| 62 | Hasan Mahmud | Bangladesh |
| 63 | Rishad Hossain | Bangladesh |
| 64 | Tanzim Hasan Sakib | Bangladesh |
| 65 | Taskin Ahmed | Bangladesh |
| 66 | Tawhid Hridoy | Bangladesh |
| 67 | David Payne | England |
| 68 | Dawid Malan | England |
| 69 | Luke Wood | England |
| 70 | Richard Gleeson | England |
| 71 | Josh Little | Ireland |
| 72 | Mark Adair | Ireland |
| 73 | Paul Stirling | Ireland |
| 74 | Gerhard Erasmus | Namibia |
| 75 | Sandeep Lamichhane | Nepal |
| 76 | Ajaz Patel | New Zealand |
| 77 | Ben Lister | New Zealand |
| 78 | Benjamin Sears | New Zealand |
| 79 | Colin De Grandhomme | New Zealand |
| 80 | Dean Foxcroft | New Zealand |
| 81 | Ish Sodhi | New Zealand |
| 82 | Kyle Jamieson | New Zealand |
| 83 | Martin Guptill | New Zealand |
| 84 | Michael Rippon | New Zealand |
| 85 | Tim Robinson | New Zealand |
| 86 | Aamer Jamal | Pakistan |
| 87 | Abbas Afridi | Pakistan |
| 88 | Khushdil Shah | Pakistan |
| 89 | Mohammad Ali | Pakistan |
| 90 | Mohammad Hasnain | Pakistan |
| 91 | Mohammad Nawaz | Pakistan |
| 92 | Sarfaraz Ahmad | Pakistan |
| 93 | Shoaib Malik | Pakistan |
| 94 | Adam Rossington | Scotland |
| 95 | Brandon McMullen | Scotland |
| 96 | Corbin Bosch | South Africa |
| 97 | Delano Potgieter | South Africa |
| 98 | Duan Jansen | South Africa |
| 99 | Dwaine Pretorius | South Africa |
| 100 | Evan Jones | South Africa |
| 101 | George Linde | South Africa |
| 102 | Gideon Peters | South Africa |
| 103 | Hanu Viljoen | South Africa |
| 104 | Migael Pretorius | South Africa |
| 105 | Rubin Hermann | South Africa |
| 106 | Temba Bavuma | South Africa |
| 107 | Thomas Kaber | South Africa |
| 108 | Angelo Mathews | Sri Lanka |
| 109 | Avishka Fernando | Sri Lanka |
| 110 | Bhanuka Rajapaksa | Sri Lanka |
| 111 | Binura Fernando | Sri Lanka |
| 112 | Chamika Karunaratne | Sri Lanka |
| 113 | Dasun Shanaka | Sri Lanka |
| 114 | Dunith Wellalage | Sri Lanka |
| 115 | Kusal Perera | Sri Lanka |
| 116 | Lahiru Kumara | Sri Lanka |
| 117 | Pathum Nissanka | Sri Lanka |
| 118 | Muhammad Waseem | UAE |
| 119 | Wasim Akram | UAE |
| 120 | Andries Gous | USA |
| 121 | Corey Anderson | USA |
| 122 | Mohammad Mohsin | USA |
| 123 | Andre Fletcher | West Indies |
| 124 | Brandon King | West Indies |
| 125 | Carlos Brathwaite | West Indies |
| 126 | Dominic Drakes | West Indies |
| 127 | Fabian Allen | West Indies |
| 128 | Hayden Walsh | West Indies |
| 129 | Javelle Glenn | West Indies |
| 130 | Keemo Paul | West Indies |
| 131 | Kennar Lewis | West Indies |
| 132 | Kyle Mayers | West Indies |
| 133 | Matthew Forde | West Indies |
| 134 | Obed McCoy | West Indies |
| 135 | Roston Chase | West Indies |
| 136 | Shamar Springer | West Indies |
| 137 | Blessing Muzarabani | Zimbabwe |
| 138 | Ryan Burl | Zimbabwe |
FAQ’s
The exact date has not yet been officially announced by the PCB. However, it is confirmed that the PSL 11 draft will be held in the early weeks of January 2026.
The draft will take place in Lahore, Pakistan. The specific venue in Lahore will be finalized and announced a few days before the event.
A total of eight teams will take part in PSL 11, as two new franchises have been added for the upcoming season.
The draft will be conducted in Pakistani rupees instead of US dollars.
No. Due to the unstable situation in Afghanistan and Pakistan, Afghan players will not be part of PSL 11 this year.
The draft system ensures that new teams have equal access to high-quality players instead of being limited by prior player retentions.







